27Oct/090
Female / Male Differences
Here's some personality test items that show the most significant gender differences.
| item | women | men | difference |
| I cry during movies. | 2.55 | 1.62 | 0.93 |
| I cry easily. | 2.09 | 1.22 | 0.87 |
| I do not enjoy watching dance performances. | 1.1 | 1.97 | -0.87 |
| I believe that crying helps me feel better. | 2.45 | 1.62 | 0.83 |
| I would prefer to go out with someone better looking than me. | 1.84 | 2.56 | -0.72 |
| I am interested in science. | 2.11 | 2.8 | -0.69 |
| I am better at math than art. | 1.44 | 2.12 | -0.68 |
| I think wearing makeup is superficial. | 1.46 | 2.11 | -0.65 |
| I prefer careers which entail some sort of technical specialty (law, engineering, medicine, etc.). | 1.84 | 2.48 | -0.64 |
| I prefer good engineering over attractive design. | 1.73 | 2.36 | -0.63 |
| I don't like romantic comedies. | 1.12 | 1.75 | -0.63 |
| I believe that all events can be explained scientifically. | 1.47 | 2.08 | -0.61 |
| I would rather read a history book than a mystery novel. | 1.4 | 2 | -0.6 |
| If my favorite type of shoes became associated with being gay, I would no longer be comfortable wearing those shoes. | 1.12 | 1.72 | -0.6 |
| I do not make lists. | 1.28 | 1.87 | -0.59 |
| I think astrology is worthless. | 1.74 | 2.33 | -0.59 |
| I am a naturally good dancer. | 1.91 | 1.35 | 0.56 |
| I cherish mementos. | 2.8 | 2.24 | 0.56 |
| I am small sized person. | 1.77 | 1.22 | 0.55 |
| I like to dress plainly. | 1.74 | 2.28 | -0.54 |
*results are based on a 0-4 / inaccurate-accurate likert scoring key. sample size: 2500.